Total Number of Shares
01
Type of Stock
Registered Common Stock
02
Number of Shares
38,300,000
03
Capital
19,150,000,000
04
Face Value
500
*Unit : Share, Won
Dividend History
Type of Stocks | 33rd Period | 32nd Period | 31st Period |
---|---|---|---|
Issued Shares (KRW) | 500 | 500 | 500 |
(Separate) Net Profit (Million KRW) | 10,789 | 6,547 | 21,405 |
(Separate) Earnings Per Share (KRW) | 282 | 171 | 559 |
Total Cash Dividends (Million KRW) | 17,235 | 9,575 | 11,490 |
Cash Dividend Payout Ratio (%) | 159.7 | 146.3 | 53.7 |
Cash Dividend Yield (%) (Common Stock) | 4.22 | 1.86 | 1.02 |
Cash Dividend Per Share (KRW) (Common Stock) | 450 | 250 | 300 |
*Unit : Share, Won