Total Number of Shares
01
Type of Stock
Registered Common Stock
02
Number of Shares
38,300,000
03
Capital
19,150,000,000
04
Face Value
500
*Unit : Share, Won
Dividend History
| Type of Stocks | 34th Period | 33rd Period | 32nd Period |
|---|---|---|---|
| Issued Shares (KRW) | 500 | 500 | 500 |
| (Separate) Net Profit (Million KRW) | 24,947 | 10,789 | 6,547 |
| (Separate) Earnings Per Share (KRW) | 651 | 282 | 171 |
| Total Cash Dividends (Million KRW) | 21,065 | 17,235 | 9,575 |
| Cash Dividend Payout Ratio (%) | 84.4 | 159.7 | 146.3 |
| Cash Dividend Yield (%) (Common Stock) | 2.80 | 4.22 | 1.86 |
| Cash Dividend Per Share (KRW) (Common Stock) | 550 | 450 | 250 |
*Unit : Share, Won